Georgetown Men'sGeorgetown Men's
Home Standings Schedule
Statistics
Teams
Change the Season
Select a Division
More Pages
PDF Files
print version

     Click on Points, Goals, Assists, PIM, PPG or SHG to change order
Mezzo  Player  Leaders :   2021/22 Regular Season
No. P Player Team Games Goals Assists Points PIM PPG SHG
1 10 F Jordan Coffey CPC 17321951000
2 7 F Matt Bergie Good Timers 151928471400
3 19 F Mike Zimmerman Chiefs 16301343200
4 19 F Nick Galati CPC 15192342000
5 12 F Dan Estevan Leafs 18162036000
5 42 F Colin Gosling Chiefs 1782836200
7 10 F Marty Bergie Good Timers 16211334800
8 4 F David Pusateri Leafs 181220321800
9 6 F Nick Chisholm Good Timers 16151631000
10 14 F Joe Hurley Good Timers 1382028000
11 8 F Rob Meloche Good Timers 15151025200
12 7 F Pietro Pasqua CPC 171013233000
13 12 D Nick Vescio Chiefs 16911201200
14 7 F Jeff O'Meara Chiefs 14136191200
15 27 F Jim Gray Chiefs 1031518400
15 2 D Daniel Pinizzotto Good Timers 17810181200
15 17 F Jeff Robinson CPC 1181018000
18 8 F Jim Crawford Chiefs 1641216400
18 44 F Mike Silvello Leafs 177916000
18 65 D Dave Welburn Good Timers 16511161400
21 9 F Chris Poanessa Leafs 168715200
22 66 F Daniel Francis CPC 147714200
22 4 F Den Miciletto Good Timers 116814600
24 73 F Andrew Babaloo Leafs 75813000
25 9 F Paul Basha Chiefs 128412000
26 14 F Tim Lapsley Chiefs 174711000
26 9 D James Taylor CPC 184711400
26 10 D Mike Tregunna Chiefs 1529112000
29 19 F Matt Courchesne Good Timers 1355101000
29 15 F Matt Priest Leafs 78210000
31 66 F Adam Attwells Leafs 8549600
31 21 F Steven Brooks Chiefs 17459200
31 19 D Jon Bunkiewicz CPC 15189600
31 24 D Matt Leonard Chiefs 9369200
31 14 D Jordan Nierop CPC 15279400
31 10 D Mike Vaneerde Chiefs 10369600
31 0 G Andrew Willett Good Timers 13639000
38 88 F Shane Barron CPC 17268200
38 5 D Troy Nurse Leafs 12268200
40 3 D Kyle Barrette Good Timers 161671200
40 16 F Jeff Bartlett CPC 9167000
40 26 F Jody Scott CPC 8167400
43 0 F Ben Merchant Leafs 4246200
43 71 F Randy Molnar Chiefs 92461000
43 4 D Eric Smith Chiefs 6246200
46 99 F Kamil Burghardt Leafs 4325400
46 4 F Ryan Francis CPC 91452200
48 10 F Gary Calisto Leafs 3224000
48 11 D Frank Martins CPC 5134000
50 1 G Peter Fisher Leafs 17033000
50 0 F Tom Mondecar Leafs 3213000
50 0 F Dustin Neil Leafs 1033200
50 0 F Kyle Wright Chiefs 2123000
54 1 G Louis Galvao Chiefs 13022000
54 21 G Anthony Gonsalves CPC 17022000
54 8 F Matt Gonsalves CPC 3022000
54 11 F Jamie Nicholson CPC 2112000
58 81 F Jeff Inglis Leafs 4011000
58 1 G Colin Lukas Good Timers 14011000
58 0 F Michael McNaughton Leafs 2011000
58 13 F Joel Nother CPC 2011000
62 30 G Frank Brasil Chiefs 2000000
62 1 G N Joseph CPC 1000000
62 1 G Nick Joseph Chiefs 3000000
62 22 D Dave Markham Leafs 1000000
62 1 G Chad McBride Good Timers 1000000


Admin Login
Custom Hockey League Jerseys
Want Ads Removed?