Georgetown Men'sGeorgetown Men's
Home Standings Schedule
Statistics
Teams
Change the Season
Select a Division
More Pages
PDF Files
print version

     Click on Points, Goals, Assists, PIM, PPG or SHG to change order
Mezzo  Player  Leaders :   2021/22 Regular Season
No. P Player Team Games Goals Assists Points PIM PPG SHG
1 7 F Pietro Pasqua CPC 171013233000
2 4 F Ryan Francis CPC 91452200
3 10 D Mike Tregunna Chiefs 1529112000
4 4 F David Pusateri Leafs 181220321800
5 7 F Matt Bergie Good Timers 151928471400
5 65 D Dave Welburn Good Timers 16511161400
7 3 D Kyle Barrette Good Timers 161671200
7 7 F Jeff O'Meara Chiefs 14136191200
7 2 D Daniel Pinizzotto Good Timers 17810181200
7 12 D Nick Vescio Chiefs 16911201200
11 19 F Matt Courchesne Good Timers 1355101000
11 71 F Randy Molnar Chiefs 92461000
13 10 F Marty Bergie Good Timers 16211334800
14 66 F Adam Attwells Leafs 8549600
14 19 D Jon Bunkiewicz CPC 15189600
14 4 F Den Miciletto Good Timers 116814600
14 10 D Mike Vaneerde Chiefs 10369600
18 99 F Kamil Burghardt Leafs 4325400
18 8 F Jim Crawford Chiefs 1641216400
18 27 F Jim Gray Chiefs 1031518400
18 14 D Jordan Nierop CPC 15279400
18 26 F Jody Scott CPC 8167400
18 9 D James Taylor CPC 184711400
24 88 F Shane Barron CPC 17268200
24 21 F Steven Brooks Chiefs 17459200
24 66 F Daniel Francis CPC 147714200
24 42 F Colin Gosling Chiefs 1782836200
24 24 D Matt Leonard Chiefs 9369200
24 8 F Rob Meloche Good Timers 15151025200
24 0 F Ben Merchant Leafs 4246200
24 0 F Dustin Neil Leafs 1033200
24 5 D Troy Nurse Leafs 12268200
24 9 F Chris Poanessa Leafs 168715200
24 4 D Eric Smith Chiefs 6246200
24 19 F Mike Zimmerman Chiefs 16301343200
36 73 F Andrew Babaloo Leafs 75813000
36 16 F Jeff Bartlett CPC 9167000
36 9 F Paul Basha Chiefs 128412000
36 30 G Frank Brasil Chiefs 2000000
36 10 F Gary Calisto Leafs 3224000
36 6 F Nick Chisholm Good Timers 16151631000
36 10 F Jordan Coffey CPC 17321951000
36 12 F Dan Estevan Leafs 18162036000
36 1 G Peter Fisher Leafs 17033000
36 19 F Nick Galati CPC 15192342000
36 1 G Louis Galvao Chiefs 13022000
36 21 G Anthony Gonsalves CPC 17022000
36 8 F Matt Gonsalves CPC 3022000
36 14 F Joe Hurley Good Timers 1382028000
36 81 F Jeff Inglis Leafs 4011000
36 1 G N Joseph CPC 1000000
36 1 G Nick Joseph Chiefs 3000000
36 14 F Tim Lapsley Chiefs 174711000
36 1 G Colin Lukas Good Timers 14011000
36 22 D Dave Markham Leafs 1000000
36 11 D Frank Martins CPC 5134000
36 1 G Chad McBride Good Timers 1000000
36 0 F Michael McNaughton Leafs 2011000
36 0 F Tom Mondecar Leafs 3213000
36 11 F Jamie Nicholson CPC 2112000
36 13 F Joel Nother CPC 2011000
36 15 F Matt Priest Leafs 78210000
36 17 F Jeff Robinson CPC 1181018000
36 44 F Mike Silvello Leafs 177916000
36 0 G Andrew Willett Good Timers 13639000
36 0 F Kyle Wright Chiefs 2123000


Admin Login
Custom Hockey League Jerseys
Want Ads Removed?