Georgetown Men'sGeorgetown Men's
Home Standings Schedule
Statistics
Teams
Change the Season
Select a Division
More Pages
PDF Files
print version

     Click on Points, Goals, Assists, PIM, PPG or SHG to change order
Mezzo  Player  Leaders :   2021/22 Regular Season
No. P Player Team Games Goals Assists Points PIM PPG SHG
1 10 F Jordan Coffey CPC 17321951000
2 19 F Mike Zimmerman Chiefs 16301343200
3 10 F Marty Bergie Good Timers 16211334800
4 7 F Matt Bergie Good Timers 151928471400
4 19 F Nick Galati CPC 15192342000
6 12 F Dan Estevan Leafs 18162036000
7 6 F Nick Chisholm Good Timers 16151631000
7 8 F Rob Meloche Good Timers 15151025200
9 7 F Jeff O'Meara Chiefs 14136191200
10 4 F David Pusateri Leafs 181220321800
11 7 F Pietro Pasqua CPC 171013233000
12 12 D Nick Vescio Chiefs 16911201200
13 9 F Paul Basha Chiefs 128412000
13 42 F Colin Gosling Chiefs 1782836200
13 14 F Joe Hurley Good Timers 1382028000
13 2 D Daniel Pinizzotto Good Timers 17810181200
13 9 F Chris Poanessa Leafs 168715200
13 15 F Matt Priest Leafs 78210000
13 17 F Jeff Robinson CPC 1181018000
20 66 F Daniel Francis CPC 147714200
20 44 F Mike Silvello Leafs 177916000
22 4 F Den Miciletto Good Timers 116814600
22 0 G Andrew Willett Good Timers 13639000
24 66 F Adam Attwells Leafs 8549600
24 73 F Andrew Babaloo Leafs 75813000
24 19 F Matt Courchesne Good Timers 1355101000
24 65 D Dave Welburn Good Timers 16511161400
28 21 F Steven Brooks Chiefs 17459200
28 8 F Jim Crawford Chiefs 1641216400
28 14 F Tim Lapsley Chiefs 174711000
28 9 D James Taylor CPC 184711400
32 99 F Kamil Burghardt Leafs 4325400
32 27 F Jim Gray Chiefs 1031518400
32 24 D Matt Leonard Chiefs 9369200
32 10 D Mike Vaneerde Chiefs 10369600
36 88 F Shane Barron CPC 17268200
36 10 F Gary Calisto Leafs 3224000
36 0 F Ben Merchant Leafs 4246200
36 71 F Randy Molnar Chiefs 92461000
36 0 F Tom Mondecar Leafs 3213000
36 14 D Jordan Nierop CPC 15279400
36 5 D Troy Nurse Leafs 12268200
36 4 D Eric Smith Chiefs 6246200
36 10 D Mike Tregunna Chiefs 1529112000
45 3 D Kyle Barrette Good Timers 161671200
45 16 F Jeff Bartlett CPC 9167000
45 19 D Jon Bunkiewicz CPC 15189600
45 4 F Ryan Francis CPC 91452200
45 11 D Frank Martins CPC 5134000
45 11 F Jamie Nicholson CPC 2112000
45 26 F Jody Scott CPC 8167400
45 0 F Kyle Wright Chiefs 2123000
53 30 G Frank Brasil Chiefs 2000000
53 1 G Peter Fisher Leafs 17033000
53 1 G Louis Galvao Chiefs 13022000
53 21 G Anthony Gonsalves CPC 17022000
53 8 F Matt Gonsalves CPC 3022000
53 81 F Jeff Inglis Leafs 4011000
53 1 G N Joseph CPC 1000000
53 1 G Nick Joseph Chiefs 3000000
53 1 G Colin Lukas Good Timers 14011000
53 22 D Dave Markham Leafs 1000000
53 1 G Chad McBride Good Timers 1000000
53 0 F Michael McNaughton Leafs 2011000
53 0 F Dustin Neil Leafs 1033200
53 13 F Joel Nother CPC 2011000


Admin Login
Custom Hockey League Jerseys
Want Ads Removed?