Saputo Scoreboard
HOME
00:00
VISITOR
3
Period
7
All-Risks Insurance Leafs
3
Chiefs
Sun - Jan 03 2016 at 8:30pm

Home Team: All-Risks Insurance Leafs

Goalie Stats
Name Min GA SH PIM


Player Stats
No. Name G A PIM
10 Gary  Calisto (F) 0 0 0
10 Dan  Estevan (F) 1 0 0
19 Gary  Fillier (F) 0 0 0
4 Roderick  Heinz (D) 1 1 2
2 Steve  Heinz (F) 1 0 0
3 Craig  MacFarlane (F) 0 0 0
22 Dave  Markham (D) 0 1 0
29 John  Stefan (F) 0 0 0

Visiting Team: Chiefs

Goalie Stats
Name Min GA SH PIM
Louis  Galvao (G) 45 3 0 0


Player Stats
No. Name G A PIM
96 James  Bowles (F) 1 2 0
8 Jim  Crawford (F) 2 1 0
17 John  Ditz (F) 0 1 0
11 Mike  Enright (F) 0 2 0
27 Jim  Grey (F) 0 2 0
9 Jim  Hogan (F) 2 0 0
19 Tim  Hollett (F) 1 1 0
24 Matt  Leonard (D) 0 1 0
13 Sean  Levins (F) 0 0 0
19 Jon  Messier (F) 1 2 0
SH - Shots, GA - Goals Against, PL - Played?, G - Goals, A - Assists, PIM - Penalty Minutes