B Pad Scoreboard
HOME
00:00
VISITOR
2
Period
3
St. George Sharks
3
Ice Chips
Mon - Oct 01 2012 at 09:45pm

Referee : Don Casselman

Home Team: St. George Sharks

Goalie Stats
Name Min GA SH PIM
Steve  Pockett (G) 45 3 0 0


Player Stats
No. Name G A PIM
76 John  Colvin (D) 0 0 0
18 Anthony  DeGracia (D) 0 0 0
27 George  Deligiannis (F) 0 0 2
21 Jim  Dol (D) 0 0 0
12 Greg  Frew (F) 0 0 0
13 John  Glass (F) 0 0 0
5 Harvey  Harris (D) 0 1 0
57 Jeff  Hynes (F) 0 0 0
10 Rick  Miron (F) 1 0 0
72 Mathew  Putos (D) 0 1 2
22 Michael  Toyne (F) 0 0 0
17 James  Tripp (F) 1 0 0
91 Chris  Wozny (D) 0 0 0

Visiting Team: Ice Chips

Goalie Stats
Name Min GA SH PIM
Tom  Talio (G) 45 2 0 0


Player Stats
No. Name G A PIM
16 Randy  Barrett (F) 1 0 0
12 Wayne  Bielik (F) 0 2 0
12 Glen  Copeland (F) 0 1 0
23 Chris  Delaney (F) 0 0 0
11 Mike  Enright (F) 0 0 0
5 Keith  Gambin (D) 0 0 0
0 Darren  Lang (F) 0 1 0
9 Jean  Martincourt (F) 0 0 0
31 Gary  Peters (F) 2 0 0
16 Dave  Pfohl (F) 0 1 0
12 Reade  Smith (F) 0 0 0
8 Kevin  Smith (F) 0 0 0
13 Shayne  Trumble (F) 0 0 0
9 John  Uren (F) 0 1 0
SH - Shots, GA - Goals Against, PL - Played?, G - Goals, A - Assists, PIM - Penalty Minutes