Georgetown Men'sGeorgetown Men's
Home Standings Schedule
Statistics
Teams
Change the Season
Select a Division
print version

B Pad Scoreboard
HOME
00:00
VISITOR
3
Period
3
Keystone
3
All-Risks Insurance Leafs
Mon - Mar 14 2011 at 9:45pm

Home Team: Keystone

Goalie Stats
Name Min GA SH PIM
Greg  Allen (G) 45 3 0 0


Player Stats
No. Name G A PIM
2 Tony  Capetola (F) 0 0 0
19 Farley  Charles (F) 0 0 0
11 Chris  Emanuel (D) 0 1 0
14 Mark  Hamill (F) 1 1 4
71 Sean  Haymond (D) 0 0 0
23 Rob  McMulkin (D) 0 1 0
2 Cecil  Pickering (F) 0 0 2
3 Peter  Ruder (F) 0 0 0
8 John  Templeman (F) 1 0 0
18 Victor  Zamperoni (D) 1 0 0

Visiting Team: All-Risks Insurance Leafs

Goalie Stats
Name Min GA SH PIM


Player Stats
No. Name G A PIM
8 Jason  Butterfield (F) 2 0 0
12 Frank  Flynn (D) 0 0 0
4 Ryan  Holmes (D) 0 1 2
15 Matt  Jackson (F) 1 0 0
17 Kirk  Morgan (F) 0 0 2
74 Roger  Morrell (D) 0 1 0
16 Dan  Murray (F) 0 0 2
11 Alan  Rupert (F) 0 1 0
13 Chris  Smith (F) 0 1 4
19 Derrick  Snider (F) 0 0 0
91 John  Stefan (F) 0 0 0
4 Geoff  Terrill (F) 0 1 4
SH - Shots, GA - Goals Against, PL - Played?, G - Goals, A - Assists, PIM - Penalty Minutes