Georgetown Men'sGeorgetown Men's
Home Standings Schedule
Statistics
Teams
Change the Season
Select a Division
print version

B Pad Scoreboard
HOME
00:00
VISITOR
1
Period
4
All-Risks Insurance Leafs
3
Keystone
Sun - Nov 29 2009 at 09:30pm

Home Team: All-Risks Insurance Leafs

Goalie Stats
Name Min GA SH PIM
Tom  Talio (G) 60 4 0 0


Player Stats
No. Name G A PIM
8 Jason  Butterfield (F) 0 0 0
4 Ryan  Holmes (D) 0 0 0
15 Matt  Jackson (F) 0 0 2
13 Sean  Levins (F) 0 0 0
19 Chris  McDowell (F) 0 0 0
17 Kirk  Morgan (F) 0 0 0
74 Roger  Morrell (D) 1 0 0
16 Dan  Murray (F) 0 0 0
29 Brent  Oliver (F) 0 0 0
75 Chris  Potter (F) 0 0 0
11 Alan  Rupert (F) 0 0 0
13 Chris  Smith (F) 0 0 0
19 Derrick  Snider (F) 0 1 0
4 Geoff  Terrill (F) 0 0 0

Visiting Team: Keystone

Goalie Stats
Name Min GA SH PIM
Greg  Allen (G) 60 1 0 0


Player Stats
No. Name G A PIM
6 Dan  Albrecht (F) 1 0 0
19 Farley  Charles (F) 0 0 0
10 Keith  Farrell (F) 0 0 0
14 Mark  Hamill (F) 0 1 0
27 Dave  Hanna (F) 0 0 0
15 Bryan  Knebel (F) 0 0 0
6 John  Kuenzig (F) 0 0 0
23 Rob  McMulkin (D) 0 0 0
2 Cecil  Pickering (F) 1 0 0
22 Chad  Stewart (F) 0 0 0
7 Bran  Tambur (D) 0 1 0
8 John  Templeman (F) 1 1 0
9 Stuart  Ward (F) 1 1 0
18 Victor  Zamperoni (D) 0 0 0
SH - Shots, GA - Goals Against, PL - Played?, G - Goals, A - Assists, PIM - Penalty Minutes