Georgetown Men'sGeorgetown Men's
Home Standings Schedule
Statistics
Teams
Change the Season
Select a Division
print version

B Pad Scoreboard
HOME
00:00
VISITOR
5
Period
4
Keystone
3
Wild Wing
Fri - Apr 03 2009 at 01:30pm

Home Team: Keystone

Goalie Stats
Name Min GA SH PIM
Steve  Pockett (G) 0 4 0 0


Player Stats
No. Name G A PIM
27 Denis  Desaulniers (F) 2 0 16
19 Patrick  Doherty (F) 1 1 2
15 Bryan  Knebel (F) 1 0 0
17 Brent  Leonard (F) 1 0 4
23 Rob  McMulkin (D) 0 1 0
22 Chad  Stewart (F) 0 1 0
7 Bran  Tambur (D) 0 1 4
8 John  Templeman (F) 0 1 0

Visiting Team: Wild Wing

Goalie Stats
Name Min GA SH PIM
Glen  St.Pierre (G) 0 5 0 0


Player Stats
No. Name G A PIM
2 Mike  Baron (F) 0 0 2
8 David  Brubacher (F) 1 0 0
33 Tom  Donovan (F) 1 1 4
12 Frank  Flynn (D) 0 0 2
77 Tim  Lester (F) 0 1 0
10 Steve  Little (F) 1 1 0
4 Brad  Marshall (D) 0 1 0
19 Ronald  McNiven (F) 0 1 0
19 Alain  Roy (D) 0 0 2
17 James  Tripp (F) 1 1 2
66 Bill  Young (F) 0 2 0
SH - Shots, GA - Goals Against, PL - Played?, G - Goals, A - Assists, PIM - Penalty Minutes