Georgetown Men'sGeorgetown Men's
Home Standings Schedule
Statistics
Teams
Change the Season
Select a Division
print version

B Pad Scoreboard
HOME
00:00
VISITOR
2
Period
3
Keystone
3
All-Risks Insurance Leafs
Sun - Oct 05 2008 at 09:30pm

Home Team: Keystone

Goalie Stats
Name Min GA SH PIM
Steve  Pockett (G) 60 3 30 0


Player Stats
No. Name G A PIM
18 Anthony  DeGracia (D) 0 0 0
27 Denis  Desaulniers (F) 0 1 0
19 Patrick  Doherty (F) 0 0 0
15 Bryan  Knebel (F) 0 0 0
88 Kevin  Lake (F) 0 0 0
17 Brent  Leonard (F) 1 0 0
7 Tony  Marcovecchio (F) 0 0 0
23 Rob  McMulkin (D) 0 0 0
2 Cecil  Pickering (F) 0 0 0
22 Chad  Stewart (F) 1 0 0
7 Bran  Tambur (D) 0 1 0
22 Michael  Toyne (F) 0 0 0
18 Victor  Zamperoni (D) 0 0 0

Visiting Team: All-Risks Insurance Leafs

Goalie Stats
Name Min GA SH PIM
Carlos  Torres (G) 60 2 30 2


Player Stats
No. Name G A PIM
8 Jason  Butterfield (F) 0 1 0
21 Mike  Hadlington (D) 1 0 2
4 Ryan  Holmes (D) 1 1 0
23 Drew  Knee (F) 0 1 2
17 Kirk  Morgan (F) 0 0 4
74 Roger  Morrell (D) 0 2 0
16 Dan  Murray (F) 0 0 0
75 Christopher  Potter (F) 0 0 0
11 Alan  Rupert (F) 0 0 0
13 Chris  Smith (F) 1 0 0
19 Derrick  Snider (F) 0 0 0
15 Don  Wepf (D) 0 0 0
SH - Shots, GA - Goals Against, PL - Played?, G - Goals, A - Assists, PIM - Penalty Minutes