Georgetown Men'sGeorgetown Men's
Home Standings Schedule
Statistics
Teams
Change the Season
Select a Division
print version

Acton A Scoreboard
HOME
00:00
VISITOR
3
Period
2
Sharks
3
Keystone Light
Tue - Jan 30 2018 at 10:00pm

Home Team: Sharks

Goalie Stats
Name Min GA SH PIM
Bill  Litshauer (G) 45 2 0 0


Player Stats
No. Name G A PIM
76 John  Colvin (D) 0 0 14
11 Cory  Fountain (F) 0 0 0
5 Keith  Gambin (D) 0 0 0
31 Bill  Gorsky (F) 1 1 0
57 Wyatt  Hilts (F) 0 0 0
18 Phil  Jackson (F) 1 0 0
10 Rick  Miron (F) 0 1 0
6 Tom  Newberry (F) 0 1 0
22 Michael  Toyne (F) 0 1 0
17 James  Tripp (F) 1 0 0
9 Stuart  Ward (F) 0 0 0
91 Chris  Wozny (D) 0 1 0

Visiting Team: Keystone Light

Goalie Stats
Name Min GA SH PIM
Greg  Allen (G) 45 3 0 0


Player Stats
No. Name G A PIM
12 Chris  Bannister (D) 0 0 0
19 Farley  Charles (F) 0 0 0
23 Sean  Chretien (F) 0 0 0
9 Darren  Coulter (F) 0 1 0
27 George  Deligiannis (F) 0 0 0
14 Mark  Hamill (F) 0 1 0
48 Sean  Haymond (F) 0 1 0
15 Bryan  Knebel (F) 1 0 0
88 Kevin  Lake (F) 0 0 0
19 Craig  Lonsdale (D) 0 0 0
45 Don  Murray (D) 0 0 0
72 Dayna  Nickerson (F) 1 0 0
SH - Shots, GA - Goals Against, PL - Played?, G - Goals, A - Assists, PIM - Penalty Minutes