Georgetown Men'sGeorgetown Men's
Home Standings Schedule
Statistics
Teams
Change the Season
Select a Division
print version

B Pad Scoreboard
HOME
00:00
VISITOR
3
Period
1
Wild Wing
3
Keystone
Mon - Mar 10 2008 at 10:15pm

Home Team: Wild Wing

Goalie Stats
Name Min GA SH PIM
Glen  St.Pierre (G) 45 1 37 0


Player Stats
No. Name G A PIM
2 Mike  Baron (F) 1 1 0
12 Frank  Flynn (D) 0 1 4
17 Michael  Johnston (F) 1 0 0
77 Tim  Lester (F) 0 1 0
10 Steve  Little (F) 0 0 0
6 Randy  Malcolm (D) 0 0 0
19 Ronald  McNiven (F) 0 0 0
19 Rob  Terryberry (D) 0 1 0
17 James  Tripp (F) 0 0 0
77 Jon  Washington (F) 0 0 0
7 Cameron  Winsor (F) 0 0 0
66 Bill  Young (F) 1 1 0

Visiting Team: Keystone

Goalie Stats
Name Min GA SH PIM
Steve  Pockett (G) 45 3 43 0


Player Stats
No. Name G A PIM
15 Bryan  Knebel (F) 0 0 0
26 Marc  Nestor (F) 0 0 0
2 Cecil  Pickering (F) 0 0 0
19 Alain  Roy (D) 1 0 2
7 Bran  Tambur (D) 0 0 2
8 John  Templeman (F) 0 1 0
24 Bill  Webster (F) 0 0 0
18 Victor  Zamperoni (D) 0 0 0
SH - Shots, GA - Goals Against, PL - Played?, G - Goals, A - Assists, PIM - Penalty Minutes