Georgetown Men'sGeorgetown Men's
Home Standings Schedule
Statistics
Teams
Change the Season
Select a Division
print version

B Pad Scoreboard
HOME
00:00
VISITOR
5
Period
2
Keystone
3
All-Risks Insurance Leafs
Tue - Oct 30 2007 at 9:30pm

Home Team: Keystone

Goalie Stats
Name Min GA SH PIM
Steve  Pockett (G) 45 2 39 0


Player Stats
No. Name G A PIM
25 Billy  Gorsky (F) 0 1 0
29 Paul  Hall (F) 2 0 2
15 Bryan  Knebel (F) 1 1 0
22 Dale  Leckie (F) 0 1 0
27 Derrick  MacEachen (F) 0 0 0
26 Marc  Nestor (F) 0 0 0
4 Todd  Patterson (F) 0 0 0
2 Cecil  Pickering (F) 0 0 0
19 Alain  Roy (D) 1 0 0
7 Bran  Tambur (D) 0 0 0
8 John  Templeman (F) 1 2 2
24 Bill  Webster (F) 0 1 0

Visiting Team: All-Risks Insurance Leafs

Goalie Stats
Name Min GA SH PIM
Carlos  Torres (G) 45 5 43 0


Player Stats
No. Name G A PIM
8 Jason  Butterfield (F) 0 0 0
21 Jim  Dol (D) 0 0 0
21 Mike  Hadlington (D) 0 0 2
4 Ryan  Holmes (D) 0 1 0
21 Paul  Madore (F) 0 1 0
17 Kirk  Morgan (F) 0 0 2
74 Roger  Morrell (D) 0 1 0
16 Dan  Murray (F) 0 0 2
13 Chris  Smith (F) 1 0 0
19 Derrick  Snider (F) 0 0 0
4 Geoff  Terrill (F) 0 0 0
9 Stuart  Ward (F) 1 0 0
SH - Shots, GA - Goals Against, PL - Played?, G - Goals, A - Assists, PIM - Penalty Minutes