Georgetown Men'sGeorgetown Men's
Home Standings Schedule
Statistics
Teams
Change the Season
Select a Division
print version

B Pad Scoreboard
HOME
00:00
VISITOR
3
Period
3
Keystone
3
Wild Wing
Tue - Nov 01 2005 at 9:30pm

Home Team: Keystone

Goalie Stats
Name Min GA SH PIM
Paul  Bradley (G) 60 3 35 0


Player Stats
No. Name G A PIM
7 Malcolm  Evans (F) 0 0 0
25 David  Kirby (F) 0 0 4
15 Bryan  Knebel (F) 0 1 0
22 Dale  Leckie (F) 1 1 0
23 Jeff  Oxley (F) 0 0 0
2 Cecil  Pickering (F) 0 0 0
22 Chad  Stewart (F) 0 0 0
7 Bran  Tambur (D) 0 0 0
7 Steve  Tancoo (F) 1 0 0
8 John  Templeman (F) 1 2 0
11 Peter  Tomashewski (F) 0 0 0
2 Michael  Yalowica (F) 0 0 0
18 Victor  Zamperoni (D) 0 0 0
6 Paul  Zilkey (D) 0 0 0

Visiting Team: Wild Wing

Goalie Stats
Name Min GA SH PIM
Guido  Sala (G) 60 3 38 0


Player Stats
No. Name G A PIM
2 Mike  Baron (F) 0 0 0
12 Greg  Burdett (F) 0 0 2
9 Gary  Crawford (D) 0 0 0
75 Guy  Esanu (F) 0 0 0
15 John  Giordanu (F) 1 0 0
11 David  Jensen (F) 1 0 0
77 Tim  Lester (F) 0 0 2
6 Randy  Malcolm (D) 0 0 0
4 John  Mann (D) 0 0 0
4 Brad  Marshall (D) 0 1 0
23 Rob  McMulkin (D) 0 0 0
7 Cameron  Winsor (F) 0 0 0
11 Dave  Woodward (F) 0 0 0
66 Bill  Young (F) 1 1 0
SH - Shots, GA - Goals Against, PL - Played?, G - Goals, A - Assists, PIM - Penalty Minutes