Georgetown Men'sGeorgetown Men's
Home Standings Schedule
Statistics
Teams
Change the Season
Select a Division
print version

Saputo Scoreboard
HOME
00:00
VISITOR
4
Period
6
Keystone
3
Icebreakers
Wed - Feb 11 2015 at 10:15pm

Home Team: Keystone

Goalie Stats
Name Min GA SH PIM
Greg  Allen (G) 45 6 0 0


Player Stats
No. Name G A PIM
12 Chris  Bannister (D) 0 0 2
19 Farley  Charles (F) 0 0 0
9 Darren  Coulter (F) 0 0 0
14 Mark  Hamill (F) 1 0 0
8 Andrew  Harkness (D) 0 2 0
48 Sean  Haymond (F) 0 0 2
17 Kirk  Morgan (F) 1 0 0
74 Roger  Morrell (F) 0 3 0
45 Don  Murray (D) 0 0 0
16 Dan  Murray (F) 1 0 0
26 Bill  Pettitt (D) 0 0 0
2 Cecil  Pickering (F) 0 1 6
8 John  Templeman (F) 1 2 0

Visiting Team: Icebreakers

Goalie Stats
Name Min GA SH PIM
John  Waller (G) 45 4 0 0


Player Stats
No. Name G A PIM
16 Rob  Brouwer (D) 1 0 0
18 Toni  Difabio (F) 1 1 0
22 Joel  Gates (D) 0 3 0
3 Jason  Mandel (D) 1 1 0
55 Mark  McIntyre (D) 2 0 2
9 Steve  Paiva (F) 0 1 0
10 Mike  Stephens (D) 0 0 0
22 Robert  Varela (D) 0 0 2
SH - Shots, GA - Goals Against, PL - Played?, G - Goals, A - Assists, PIM - Penalty Minutes