Georgetown Men'sGeorgetown Men's
Home Standings Schedule
Statistics
Teams
Change the Season
Select a Division
print version

Saputo Scoreboard
HOME
00:00
VISITOR
1
Period
3
Keystone
3
Total Service Landscape
Sun - Sep 28 2014 at 8:30pm

Referees : Mike Bennett, Tom Collis

Home Team: Keystone

Goalie Stats
Name Min GA SH PIM


Player Stats
No. Name G A PIM
12 Chris  Bannister (D) 0 0 0
8 Jason  Butterfield (F) 0 0 0
19 Farley  Charles (F) 0 0 0
9 Darren  Coulter (F) 0 0 0
14 Mark  Hamill (F) 0 0 0
8 Andrew  Harkness (D) 0 0 0
48 Sean  Haymond (F) 0 0 2
17 Kirk  Morgan (F) 0 0 0
74 Roger  Morrell (F) 0 1 0
45 Don  Murray (D) 1 0 0
16 Dan  Murray (F) 0 1 0
2 Cecil  Pickering (F) 0 0 0

Visiting Team: Total Service Landscape

Goalie Stats
Name Min GA SH PIM
Jeff  Moore (G) 45 3 0 0


Player Stats
No. Name G A PIM
10 Jason  Britt (D) 1 0 0
0 Don  Cantwell (D) 0 2 0
15 Chris  Kiernan (F) 0 0 0
19 Mike  Lefave (F) 0 1 0
12 Joe  Lipari (F) 1 0 0
9 Phil  Milne (F) 0 0 0
27 David  Monroe (D) 0 0 0
4 Scott  Ostrander (F) 0 0 0
11 Chris  Stewart (F) 1 0 0
14 Hiep  Tran (D) 0 0 0
79 Bill  Wheeler (D) 0 0 0
13 Michael  Wilde (F) 0 0 5
SH - Shots, GA - Goals Against, PL - Played?, G - Goals, A - Assists, PIM - Penalty Minutes