Georgetown Men'sGeorgetown Men's
Home Standings Schedule
Statistics
Teams
Change the Season
Select a Division
print version

Fernbrook Scoreboard
HOME
00:00
VISITOR
7
Period
4
Keystone
3
Icebreakers
Wed - Mar 26 2014 at 9:45pm

Home Team: Keystone

Goalie Stats
Name Min GA SH PIM
Greg  Allen (G) 0 4 0 0


Player Stats
No. Name G A PIM
19 Farley  Charles (F) 0 1 0
9 Darren  Coulter (F) 1 1 0
11 Chris  Emanuel (D) 1 0 6
14 Mark  Hamill (F) 0 0 0
2 Steve  Heinz (F) 2 3 4
4 Roderick  Heinz (D) 1 3 0
2 Geoff  Heinz (F) 1 1 2
45 Don  Murray (D) 0 0 0
8 J  Templeman (F) 0 1 0

Visiting Team: Icebreakers

Goalie Stats
Name Min GA SH PIM
John  Waller (G) 45 7 0 0


Player Stats
No. Name G A PIM
5 Robert  Floyd (D) 0 1 0
22 Joel  Gates (D) 0 0 0
13 John  Glass (F) 0 0 0
20 Lee  Kelly (F) 1 0 2
3 Jason  Mandel (D) 0 2 2
55 Mark  McIntyre (D) 0 0 0
9 Steve  Paiva (F) 0 2 0
8 Kevin  Smith (F) 1 1 2
10 Mike  Stephens (D) 0 1 2
19 Robert  Varela (F) 0 0 0
13 James  Walker (F) 0 1 0
97 Phil  Wise (F) 2 0 2
SH - Shots, GA - Goals Against, PL - Played?, G - Goals, A - Assists, PIM - Penalty Minutes