Georgetown Men'sGeorgetown Men's
Home Standings Schedule
Statistics
Teams
Change the Season
Select a Division
print version

B Pad Scoreboard
HOME
00:00
VISITOR
2
Period
3
Keystone
3
Wild Wing
Tue - Dec 05 2006 at 10:45pm

Home Team: Keystone

Goalie Stats
Name Min GA SH PIM
Paul  Bradley (G) 60 3 36 0


Player Stats
No. Name G A PIM
18 Anthony  DeGracia (D) 0 0 2
7 Malcolm  Evans (F) 0 0 0
29 Paul  Hall (F) 0 1 2
25 David  Kirby (F) 0 1 0
15 Bryan  Knebel (F) 0 0 0
22 Dale  Leckie (F) 0 0 0
28 Perry  LiCastro (F) 1 0 0
2 Cecil  Pickering (F) 1 1 2
7 Bran  Tambur (D) 0 0 0
8 John  Templeman (F) 0 0 0

Visiting Team: Wild Wing

Goalie Stats
Name Min GA SH PIM
Paul  Arato (G) 60 2 39 0


Player Stats
No. Name G A PIM
2 Mike  Baron (F) 0 0 0
8 David  Brubacher (F) 0 0 0
56 Byron  Conrad (F) 0 0 0
75 Guy  Esanu (F) 1 1 0
88 Stephen  Fallowfield (D) 0 0 2
8 Tony  Higgins (F) 0 0 0
77 Tim  Lester (F) 0 2 0
4 Brad  Marshall (D) 0 0 0
19 Ronald  McNiven (F) 0 0 2
19 Rob  Terryberry (D) 1 0 2
17 James  Tripp (F) 0 0 0
66 Bill  Young (F) 1 1 0
SH - Shots, GA - Goals Against, PL - Played?, G - Goals, A - Assists, PIM - Penalty Minutes