Georgetown Men'sGeorgetown Men's
Home Standings Schedule
Statistics
Teams
Change the Season
Select a Division
print version

Fernbrook Scoreboard
HOME
00:00
VISITOR
7
Period
2
Icebreakers
3
Keystone
Wed - Mar 05 2014 at 10:15pm

Home Team: Icebreakers

Goalie Stats
Name Min GA SH PIM
John  Waller (G) 45 2 0 0


Player Stats
No. Name G A PIM
16 Rob  Brouwer (D) 0 1 2
22 Joel  Gates (D) 3 0 0
13 John  Glass (F) 0 0 0
20 Lee  Kelly (F) 0 1 6
3 Jason  Mandel (D) 0 0 2
55 Mark  McIntyre (D) 1 1 2
8 Kevin  Smith (F) 0 1 2
10 Mike  Stephens (D) 2 1 0
19 Robert  Varela (F) 0 0 0
13 James  Walker (F) 0 2 0
97 Phil  Wise (F) 0 1 0
66 Mike  Yalowica (F) 1 0 0

Visiting Team: Keystone

Goalie Stats
Name Min GA SH PIM
Greg  Allen (G) 45 7 0 0


Player Stats
No. Name G A PIM
13 C  Bannister (D) 0 0 0
19 Farley  Charles (F) 0 0 0
9 Darren  Coulter (F) 0 1 0
11 Chris  Emanuel (D) 0 0 6
14 Mark  Hamill (F) 0 0 0
71 Sean  Haymond (D) 0 0 0
45 Don  Murray (D) 1 1 0
6 Tom  Newberry (F) 0 0 0
2 Cecil  Pickering (F) 0 0 2
22 Chad  Stewart (F) 1 1 0
8 J  Templeman (F) 0 0 0
SH - Shots, GA - Goals Against, PL - Played?, G - Goals, A - Assists, PIM - Penalty Minutes