Georgetown Men'sGeorgetown Men's
Home Standings Schedule
Statistics
Teams
Change the Season
Select a Division
print version

Trans Canada Scoreboard
HOME
00:00
VISITOR
2
Period
2
Icebreakers
3
Chiefs
Mon - Nov 04 2013 at 9:45pm

Home Team: Icebreakers

Goalie Stats
Name Min GA SH PIM
John  Waller (G) 45 2 0 0


Player Stats
No. Name G A PIM
5 Robert  Floyd (D) 0 0 0
13 John  Glass (F) 0 0 0
3 Jason  Mandel (D) 0 2 2
55 Mark  McIntyre (D) 0 0 0
9 Steve  Paiva (F) 0 0 0
8 Kevin  Smith (F) 0 0 0
10 Mike  Stephens (D) 0 0 2
19 Robert  Varela (F) 0 1 0
13 James  Walker (F) 0 0 2
97 Phil  Wise (F) 2 0 0

Visiting Team: Chiefs

Goalie Stats
Name Min GA SH PIM
Louis  Galvao (G) 45 2 0 0


Player Stats
No. Name G A PIM
9 Paul  Basha (F) 0 1 0
18 Rob  Chaytor (D) 0 1 2
5 Jon  Corbet (D) 0 0 2
8 Jim  Crawford (F) 0 1 0
11 Mike  Enright (F) 0 1 0
8 Craig  Gray (F) 0 0 0
5 Reece  Keeler (D) 0 0 2
19 Jon  Messier (F) 1 0 0
24 Jeff  Mycroft (F) 0 0 0
7 Jeff  O'Meara (F) 1 0 0
SH - Shots, GA - Goals Against, PL - Played?, G - Goals, A - Assists, PIM - Penalty Minutes