Georgetown Men'sGeorgetown Men's
Home Standings Schedule
Statistics
Teams
Change the Season
Select a Division
print version

B Pad Scoreboard
HOME
00:00
VISITOR
10
Period
0
Keystone
3
Wild Wing
Tue - Oct 24 2006 at 10:45pm

Home Team: Keystone

Goalie Stats
Name Min GA SH PIM
Paul  Bradley (G) 60 0 30 0


Player Stats
No. Name G A PIM
18 Anthony  DeGracia (D) 0 1 0
7 Malcolm  Evans (F) 0 3 0
29 Paul  Hall (F) 1 1 2
25 David  Kirby (F) 3 0 0
15 Bryan  Knebel (F) 2 1 0
22 Dale  Leckie (F) 0 0 2
28 Perry  LiCastro (F) 1 1 0
2 Cecil  Pickering (F) 1 2 0
7 Bran  Tambur (D) 1 1 0
8 John  Templeman (F) 1 2 0
21 Paul  VanWeelie (D) 0 1 0

Visiting Team: Wild Wing

Goalie Stats
Name Min GA SH PIM
Paul  Arato (G) 60 10 42 0


Player Stats
No. Name G A PIM
2 Mike  Baron (F) 0 0 4
8 David  Brubacher (F) 0 0 0
56 Byron  Conrad (F) 0 0 0
75 Guy  Esanu (F) 0 0 0
88 Stephen  Fallowfield (D) 0 0 0
8 Tony  Higgins (F) 0 0 0
77 Tim  Lester (F) 0 0 4
4 Brad  Marshall (D) 0 0 0
29 Brent  Oliver (F) 0 0 0
19 Rob  Terryberry (D) 0 0 0
66 Bill  Young (F) 0 0 14
SH - Shots, GA - Goals Against, PL - Played?, G - Goals, A - Assists, PIM - Penalty Minutes