Georgetown Men'sGeorgetown Men's
Home Standings Schedule
Statistics
Teams
Change the Season
Select a Division
print version

B Pad Scoreboard
HOME
00:00
VISITOR
3
Period
3
Keystone
3
All-Risks Insurance Leafs
Wed - Oct 24 2012 at 11:00pm

Referees : Don Casselman, Tom Collis

Home Team: Keystone

Goalie Stats
Name Min GA SH PIM
Greg  Allen (G) 45 3 0 0


Player Stats
No. Name G A PIM
13 C  Bannister (D) 0 0 0
19 Farley  Charles (F) 0 0 0
9 Darren  Coulter (F) 0 0 0
11 Chris  Emanuel (D) 1 0 0
3 Kristian  Evans (F) 0 1 0
14 Mark  Hamill (F) 1 0 0
71 Sean  Haymond (D) 0 0 0
6 John  Kuenzig (F) 0 1 0
45 Don  Murray (D) 0 1 0
6 Keith  O'Brien (F) 0 1 0
8 J  Templeman (F) 1 1 0
18 Victor  Zamperoni (D) 0 0 0

Visiting Team: All-Risks Insurance Leafs

Goalie Stats
Name Min GA SH PIM
John  Stefan (G) 45 3 0 0


Player Stats
No. Name G A PIM
8 Jason  Butterfield (F) 0 2 0
18 Chris  Grinham (F) 0 1 0
4 Ryan  Holmes (D) 0 0 0
17 Steve  Marcellus (D) 0 0 4
19 Chris  McDowell (F) 0 0 0
17 Kirk  Morgan (F) 2 0 0
74 Roger  Morrell (D) 0 0 0
16 Dan  Murray (F) 0 0 0
11 Alan  Rupert (F) 1 1 0
13 Chris  Smith (F) 0 1 0
10 Mike  Vaneerde (D) 0 1 0
SH - Shots, GA - Goals Against, PL - Played?, G - Goals, A - Assists, PIM - Penalty Minutes