Georgetown Men'sGeorgetown Men's
Home Standings Schedule
Statistics
Teams
Change the Season
Select a Division
print version

B Pad Scoreboard
HOME
00:00
VISITOR
4
Period
3
Keystone
3
Total Service Landscape
Wed - Feb 08 2012 at 11:00pm

Referees : Tom Collis, Nelson

Home Team: Keystone

Goalie Stats
Name Min GA SH PIM
Greg  Allen (G) 45 3 0 0


Player Stats
No. Name G A PIM
4 Sal  Bruno (F) 0 0 0
19 Farley  Charles (F) 0 0 0
11 Chris  Emanuel (D) 0 2 2
14 Mark  Hamill (F) 0 2 0
71 Sean  Haymond (D) 0 2 0
15 Bryan  Knebel (F) 1 0 0
88 Kevin  Lake (F) 1 0 0
23 Rob  McMulkin (D) 0 0 0
45 Don  Murray (D) 0 0 0
2 Cecil  Pickering (F) 0 0 2
89 Dan  Quinn (F) 1 1 0
22 Chad  Stewart (F) 0 0 0
8 John  Templeman (F) 1 1 0
18 Victor  Zamperoni (D) 0 0 0

Visiting Team: Total Service Landscape

Goalie Stats
Name Min GA SH PIM
Jeff  Moore (G) 45 4 0 0


Player Stats
No. Name G A PIM
11 Don  Cantwell (F) 0 1 0
0 Lee  Elliot (D) 0 0 0
13 John  Glass (F) 0 0 0
18 Phil  Jackson (F) 0 0 0
19 Mike  Lefave (F) 0 1 0
7 Joe  Lipari (F) 1 0 0
7 Paul  McRoberts (F) 0 0 0
88 Philip  Milne (F) 0 2 0
27 David  Monroe (D) 0 0 0
55 Bill  Pettitt (D) 0 0 0
49 David  Pickering (F) 0 1 0
12 Hiep  Tran (F) 2 0 0
24 Bill  Webster (F) 0 1 0
79 Bill  Wheeler (D) 0 0 0
SH - Shots, GA - Goals Against, PL - Played?, G - Goals, A - Assists, PIM - Penalty Minutes