Georgetown Men'sGeorgetown Men's
Home Standings Schedule
Statistics
Teams
Change the Season
Select a Division
print version

B Pad Scoreboard
HOME
00:00
VISITOR
3
Period
10
All-Risks Insurance Leafs
3
Keystone
Tue - Oct 11 2005 at 9:30pm

Home Team: All-Risks Insurance Leafs

Goalie Stats
Name Min GA SH PIM


Player Stats
No. Name G A PIM
5 John  Balassa (D) 0 0 0
8 Jason  Butterfield (F) 0 1 0
19 Robert  Eberhardt (D) 0 0 0
12 Frank  Flynn (D) 0 0 0
4 Ryan  Holmes (D) 1 1 0
21 Paul  Madore (F) 0 0 0
17 Kirk  Morgan (F) 0 0 2
74 Roger  Morrell (D) 0 1 2
16 Dan  Murray (F) 0 0 0
29 Brent  Oliver (F) 0 0 0
75 Christopher  Potter (F) 0 0 0
13 Chris  Smith (F) 1 0 0
91 John  Stefan (F) 0 0 0
18 Sean  Tonelli (F) 1 1 0
15 John  Vanden Hoet (D) 0 1 0

Visiting Team: Keystone

Goalie Stats
Name Min GA SH PIM
Paul  Bradley (G) 60 3 31 0


Player Stats
No. Name G A PIM
7 Malcolm  Evans (F) 0 2 0
25 David  Kirby (F) 4 2 2
15 Bryan  Knebel (F) 1 0 0
22 Dale  Leckie (F) 1 0 4
23 Jeff  Oxley (F) 0 0 0
2 Cecil  Pickering (F) 0 1 0
22 Chad  Stewart (F) 0 4 0
7 Bran  Tambur (D) 0 0 0
7 Steve  Tancoo (F) 0 0 0
8 John  Templeman (F) 2 2 0
18 Victor  Zamperoni (D) 0 0 0
6 Paul  Zilkey (D) 2 0 0
SH - Shots, GA - Goals Against, PL - Played?, G - Goals, A - Assists, PIM - Penalty Minutes