Georgetown Men'sGeorgetown Men's
Home Standings Schedule
Statistics
Teams
Change the Season
Select a Division
More Pages
PDF Files


CHARLES
19

Farley Charles
Keystone
Forward
Forward

Career Totals
Season Team Games Goals Assists Points PIM PPG SHG
2005/2006 Eldons Welding 16 1 3 4 2 0 0
2005/2006 Playoffs Eldons Welding 4 0 0 0 2 0 0
2006/2007 Barbertowne Pub 1 0 0 0 0 0 0
2007/2008 Eldons Welding 17 0 3 3 0 0 0
2007/2008 Playoffs Eldons Welding 5 0 0 0 2 0 0
2008/2009 St. George Knights 12 0 0 0 0 0 0
2009/2010 Keystone 22 1 6 7 7 0 0
2009/10 Playoffs Keystone 4 0 3 3 0 0 0
2010/2011 Keystone 20 0 6 6 0 0 0
2010/2011 playoffs Keystone 5 0 1 1 0 0 0
2011/12 Regular Season Keystone 20 1 2 3 0 0 0
2011/2012 Playoffs Keystone 7 0 1 1 0 0 0
2012/13 Regular Season Keystone 21 2 7 9 0 0 0
2012/13 Playoffs Keystone 7 0 2 2 0 0 0
2013/14 Regular Season Keystone 21 1 7 8 0 0 0
2013/14 Playoffs Keystone 5 0 3 3 0 0 0
2014/15 Regular Season Keystone 20 0 3 3 0 0 0
2014/15 Playoffs Keystone 5 0 1 1 0 0 0
2015/16 Regular Season Red Leaf 21 1 1 2 0 0 0
2015/16 Playoffs Red Leaf 6 1 0 1 0 0 0
Summer 2016 Angry Hamsters 7 1 3 4 0 0 0
Summer 2016 Playoffs Angry Hamsters 3 0 1 1 0 0 0
2016/17 Regular Season Keystone Light 20 0 6 6 0 0 0
2016/17 Playoffs Keystone Light 7 0 0 0 0 0 0
Summer 2017 Angry Hamsters 11 0 1 1 0 0 0
2017/18 Regular Season Keystone Light 18 0 2 2 0 0 0
2017/18 Playoffs Keystone Light 7 0 2 2 0 0 0
Summer 2018 TSL Tankers 1 0 0 0 0 0 0
2018/2019 Regular Season Stingers 19 0 3 3 0 0 0
2018/19 Playoffs Stingers 6 1 0 1 0 0 0
2019/20 Regular Season Yellow Jackets 17 1 3 4 0 0 0
2019/20 Playoffs Yellow Jackets 3 0 0 0 0 0 0

2014/15 Playoffs Individual Game Stats
Date Opponent Goals Assists Points PIM PPG SHG
Mon-Mar 16 NLI International Kings No Stats
Wed-Mar 25 St. George Longhorns 0 0 0 0 0 0
Tue-Mar 31 Total Service Landscape 0 0 0 0 0 0
Tue-Apr 07 All-Risks Insurance Leafs 0 0 0 0 0 0
Wed-Apr 15 Royal Pizza 0 1 1 0 0 0
Sat-Apr 18 Chiefs 0 0 0 0 0 0


Admin Login
Custom Hockey League Jerseys
Want Ads Removed?