Georgetown Men'sGeorgetown Men's
Home Standings Schedule
Statistics
Teams
Change the Season
Select a Division
More Pages
PDF Files


HOGAN
9

Jim Hogan
Angry Hamsters
Forward
Player Photo

Career Totals
Season Team Games Goals Assists Points PIM PPG SHG
2015/16 Regular Season Chiefs 10 3 4 7 8 0 0
2015/16 Playoffs Chiefs 6 4 4 8 10 0 0
2016/17 Regular Season Keystone 20 10 10 20 8 0 0
2016/17 Playoffs Keystone 8 1 4 5 4 0 0
Summer 2017 Angry Hamsters 10 9 8 17 4 0 0
2017/18 Regular Season Jim Hogan 4 5 3 8 0 0 0
Summer 2018 Eager Beavers 12 2 9 11 4 0 0
2018/2019 Regular Season Keystone Golden Knights 16 6 6 12 4 0 0
2018/19 Playoffs Keystone Golden Knights 4 2 0 2 0 0 0
2021/22 Regular Season Keystone Revolt 10 3 5 8 2 0 0
2021/22 Playoffs - GMNCHL Keystone Revolt 1 0 1 1 4 0 0

Summer 2017 Individual Game Stats
Date Opponent Goals Assists Points PIM PPG SHG
Thu-May 11 Hard Chargers 2 0 2 0 0 0
Thu-May 18 TSL Tankers 1 3 4 0 0 0
Thu-May 25 Oceanic Predators 1 1 2 0 0 0
Thu-Jun 01 Hit Men 0 0 0 0 0 0
Thu-Jun 08 Blood Oranges 0 1 1 2 0 0
Thu-Jun 15 Hard Chargers 1 0 1 0 0 0
Thu-Jun 22 TSL Tankers No Stats
Thu-Jun 29 Oceanic Predators 0 0 0 0 0 0
Thu-Jul 06 Hit Men 2 0 2 2 0 0
Thu-Jul 13 Blood Oranges 1 2 3 0 0 0
Thu-Jul 20 Hard Chargers 1 1 2 0 0 0
Thu-Jul 27 TSL Tankers No Stats
Thu-Aug 03 Oceanic Predators No Stats
Thu-Aug 10 Hard Chargers No Stats
Thu-Aug 17 Blood Oranges No Stats
Thu-Aug 24 Oceanic Predators No Stats
Thu-Aug 31 Hard Chargers No Stats


Admin Login
Custom Hockey League Jerseys
Want Ads Removed?