Georgetown Men'sGeorgetown Men's
Home Standings Schedule
Statistics
Teams
Change the Season
Select a Division
More Pages
PDF Files


BOUTILIER
24

Jeff Boutilier
Icebreakers
Forward
Forward

Career Totals
Season Team Games Goals Assists Points PIM PPG SHG
2015/16 Regular Season Icebreakers 8 8 14 22 4 0 0
2015/16 Playoffs Icebreakers 5 9 5 14 0 0 0
2016/17 Regular Season Icebreakers 13 12 22 34 0 0 0
2016/17 Playoffs Icebreakers 8 11 3 14 4 0 0
2017/18 Regular Season Icebreakers 18 8 24 32 0 0 0
2017/18 Playoffs Icebreakers 8 9 5 14 2 0 0
2018/2019 Regular Season Icebreakers 19 23 18 41 2 0 0
2018/19 Playoffs Icebreakers 5 5 6 11 0 0 0
2019/20 Regular Season Icebreakers 17 14 12 26 2 0 0
2019/20 Playoffs Icebreakers 1 0 0 0 0 0 0
2021/22 Regular Season Icebreakers 15 4 17 21 0 0 0
2021/22 Playoffs - GMNCHL Icebreakers 3 3 2 5 2 0 0
2022/23 Regular Season Icebreakers 8 8 4 12 0 0 0
2022/23 Playoffs Icebreakers 2 2 2 4 2 0 0
2023/24 Regular Season Icebreakers 9 3 5 8 0 0 0
playoffs 2023/2024 Icebreakers 2 2 2 4 0 0 0

2017/18 Regular Season Individual Game Stats
Date Opponent Goals Assists Points PIM PPG SHG
Sun-Sep 24 All-Risks Insurance Leafs 1 3 4 0 0 0
Mon-Oct 02 Keystone 2 3 5 0 0 0
Mon-Oct 09 Chiefs 0 2 2 0 0 0
Wed-Oct 18 Woodpeckers 0 1 1 0 0 0
Mon-Oct 23 NLI International Kings 0 1 1 0 0 0
Mon-Oct 30 TSL Hurricane 0 1 1 0 0 0
Sun-Nov 05 Gang Green 1 1 2 0 0 0
Wed-Nov 15 All-Risks Insurance Leafs 2 2 4 0 0 0
Mon-Nov 20 Woodpeckers 0 0 0 0 0 0
Sun-Nov 26 Keystone 1 1 2 0 0 0
Mon-Dec 04 Chiefs 0 1 1 0 0 0
Mon-Dec 11 NLI International Kings 0 0 0 0 0 0
Mon-Dec 18 TSL Hurricane 0 0 0 0 0 0
Wed-Jan 10 Gang Green 1 1 2 0 0 0
Sun-Jan 14 Chiefs No Stats
Mon-Jan 22 All-Risks Insurance Leafs No Stats
Wed-Jan 31 Keystone 0 1 1 0 0 0
Mon-Feb 05 Woodpeckers 0 3 3 0 0 0
Sun-Feb 11 NLI International Kings 0 2 2 0 0 0
Sun-Feb 18 TSL Hurricane 0 1 1 0 0 0


Admin Login
Custom Hockey League Jerseys
Want Ads Removed?