Georgetown Men'sGeorgetown Men's
Home Standings Schedule
Statistics
Teams
Change the Season
Select a Division
More Pages
PDF Files


MANN
4

Mike Mann
Woodpeckers
Forward
Forward

Career Totals
Season Team Games Goals Assists Points PIM PPG SHG
Summer 2015 Wicked Talent 14 12 10 22 0 0 0
2015/16 Regular Season Woodpeckers 16 6 11 17 2 0 0
2015/16 Playoffs Woodpeckers 7 1 6 7 0 0 0
Summer 2016 Blood Oranges 10 4 11 15 4 0 0
Summer 2016 Playoffs Blood Oranges 3 1 1 2 2 0 0
2016/17 Regular Season Woodpeckers 18 15 19 34 0 0 0
2016/17 Playoffs Woodpeckers 8 10 9 19 0 0 0
Summer 2017 Blood Oranges 14 11 9 20 4 0 0
2017/18 Regular Season Woodpeckers 18 7 16 23 4 0 0
2017/18 Playoffs Woodpeckers 7 3 9 12 2 0 0
Summer 2018 Dusters 15 10 19 29 2 0 0
2018/2019 Regular Season Peckers 2.0 18 4 8 12 0 0 0
2018/19 Playoffs Peckers 2.0 5 1 4 5 2 0 0
Summer 2019 Peckers 14 3 17 20 0 0 0
2019/20 Regular Season Peckers 2.0 6 1 2 3 0 0 0

2017/18 Regular Season Individual Game Stats
Date Opponent Goals Assists Points PIM PPG SHG
Mon-Sep 25 NLI International Kings 0 0 0 0 0 0
Mon-Oct 02 TSL Hurricane 0 1 1 0 0 0
Mon-Oct 09 Gang Green No Stats
Wed-Oct 18 Icebreakers 2 0 2 2 0 0
Sun-Oct 22 All-Risks Insurance Leafs 1 2 3 0 0 0
Mon-Oct 30 Keystone 0 1 1 0 0 0
Mon-Nov 06 Chiefs 0 2 2 0 0 0
Mon-Nov 13 NLI International Kings No Stats
Mon-Nov 20 Icebreakers 1 1 2 0 0 0
Mon-Nov 27 TSL Hurricane 1 1 2 0 0 0
Wed-Dec 06 Gang Green 0 1 1 0 0 0
Wed-Dec 13 All-Risks Insurance Leafs 0 2 2 0 0 0
Sun-Dec 17 Keystone 1 0 1 0 0 0
Mon-Jan 08 Chiefs 0 1 1 0 0 0
Mon-Jan 15 Gang Green 0 0 0 0 0 0
Sun-Jan 21 NLI International Kings 0 2 2 0 0 0
Sun-Jan 28 TSL Hurricane 0 1 1 0 0 0
Mon-Feb 05 Icebreakers 0 0 0 2 0 0
Mon-Feb 12 All-Risks Insurance Leafs 0 0 0 0 0 0
Wed-Feb 21 Keystone 1 1 2 0 0 0


Admin Login
Custom Hockey League Jerseys
Want Ads Removed?