Georgetown Men'sGeorgetown Men's
Home Standings Schedule
Statistics
Teams
Change the Season
Select a Division
More Pages
PDF Files


MANN
4

Mike Mann
Wicked Talent
Forward
Forward

Career Totals
Season Team Games Goals Assists Points PIM PPG SHG
Summer 2015 Wicked Talent 14 12 10 22 0 0 0
2015/16 Regular Season Woodpeckers 16 6 11 17 2 0 0
2015/16 Playoffs Woodpeckers 7 1 6 7 0 0 0
Summer 2016 Blood Oranges 10 4 11 15 4 0 0
Summer 2016 Playoffs Blood Oranges 3 1 1 2 2 0 0
2016/17 Regular Season Woodpeckers 18 15 19 34 0 0 0
2016/17 Playoffs Woodpeckers 8 10 9 19 0 0 0
Summer 2017 Blood Oranges 14 11 9 20 4 0 0
2017/18 Regular Season Woodpeckers 18 7 16 23 4 0 0
2017/18 Playoffs Woodpeckers 7 3 9 12 2 0 0
Summer 2018 Dusters 15 10 19 29 2 0 0
2018/2019 Regular Season Peckers 2.0 18 4 8 12 0 0 0
2018/19 Playoffs Peckers 2.0 5 1 4 5 2 0 0
Summer 2019 Peckers 14 3 17 20 0 0 0
2019/20 Regular Season Peckers 2.0 6 1 2 3 0 0 0

Summer 2015 Individual Game Stats
Date Opponent Goals Assists Points PIM PPG SHG
Thu-May 14 Total Domination 0 0 0 0 0 0
Thu-May 21 Hit Men 0 0 0 0 0 0
Thu-May 28 Selects 1 2 3 0 0 0
Thu-Jun 04 Hard Chargers 1 0 1 0 0 0
Thu-Jun 11 Angry Hamsters 1 0 1 0 0 0
Thu-Jun 18 Total Domination 1 0 1 0 0 0
Thu-Jun 25 Hit Men 1 0 1 0 0 0
Thu-Jul 09 Hard Chargers 2 3 5 0 0 0
Thu-Jul 16 Total Domination 1 0 1 0 0 0
Thu-Jul 23 Angry Hamsters 1 0 1 0 0 0
Thu-Jul 30 Hit Men 1 0 1 0 0 0
Thu-Aug 13 Hard Chargers 1 2 3 0 0 0
Thu-Aug 20 Angry Hamsters 1 2 3 0 0 0
Thu-Aug 27 Hard Chargers 0 1 1 0 0 0


Admin Login
Custom Hockey League Jerseys
Want Ads Removed?