Georgetown Men'sGeorgetown Men's
Home Standings Schedule
Statistics
Teams
Change the Season
Select a Division
More Pages
PDF Files


MARKHAM
22

Dave Markham
All-Risks Insurance Leafs
Defense
Defender

Career Totals
Season Team Games Goals Assists Points PIM PPG SHG
2014/15 Regular Season All-Risks Insurance Leafs 20 2 6 8 16 0 0
2014/15 Playoffs All-Risks Insurance Leafs 4 0 1 1 4 0 0
Summer 2015 Hard Chargers 12 2 6 8 4 0 0
2015/16 Regular Season All-Risks Insurance Leafs 16 1 8 9 18 0 0
2015/16 Playoffs All-Risks Insurance Leafs 5 1 2 3 2 0 0
2016/17 Regular Season All-Risks Insurance Leafs 15 0 3 3 16 0 0
2016/17 Playoffs All-Risks Insurance Leafs 6 0 0 0 4 0 0
2017/18 Regular Season All-Risks Insurance Leafs 18 0 5 5 10 0 0
2017/18 Playoffs All-Risks Insurance Leafs 4 0 1 1 2 0 0
2018/2019 Regular Season All-Risks Insurance Leafs 20 1 13 14 6 0 0
2018/19 Playoffs All-Risks Insurance Leafs 5 0 1 1 2 0 0
2019/20 Regular Season All-Risks Insurance Leafs 21 2 8 10 10 0 0
2021/22 Regular Season Leafs 1 0 0 0 0 0 0

2017/18 Regular Season Individual Game Stats
Date Opponent Goals Assists Points PIM PPG SHG
Sun-Sep 24 Icebreakers 0 0 0 0 0 0
Wed-Oct 04 Chiefs No Stats
Mon-Oct 09 TSL Hurricane 0 0 0 2 0 0
Mon-Oct 16 NLI International Kings 0 1 1 0 0 0
Sun-Oct 22 Woodpeckers 0 0 0 2 0 0
Wed-Nov 01 Gang Green 0 1 1 0 0 0
Mon-Nov 06 Keystone 0 0 0 0 0 0
Wed-Nov 15 Icebreakers No Stats
Sun-Nov 19 NLI International Kings 0 1 1 0 0 0
Mon-Nov 27 Chiefs 0 0 0 0 0 0
Sun-Dec 03 TSL Hurricane 0 0 0 0 0 0
Wed-Dec 13 Woodpeckers 0 0 0 0 0 0
Mon-Dec 18 Gang Green 0 0 0 2 0 0
Sun-Jan 07 Keystone 0 0 0 0 0 0
Wed-Jan 17 TSL Hurricane 0 1 1 2 0 0
Mon-Jan 22 Icebreakers 0 0 0 0 0 0
Mon-Jan 29 Chiefs 0 0 0 0 0 0
Wed-Feb 07 NLI International Kings 0 1 1 0 0 0
Mon-Feb 12 Woodpeckers 0 0 0 2 0 0
Mon-Feb 19 Gang Green 0 0 0 0 0 0


Admin Login
Custom Hockey League Jerseys
Want Ads Removed?