Georgetown Men'sGeorgetown Men's
Home Standings Schedule
Statistics
Teams
Change the Season
Select a Division
More Pages
PDF Files


DEWAR
9

Brad Dewar
All-Risks Insurance Leafs
Forward
Forward

Career Totals
Season Team Games Goals Assists Points PIM PPG SHG
2014/15 Regular Season All-Risks Insurance Leafs 16 6 9 15 4 0 0
2014/15 Playoffs All-Risks Insurance Leafs 3 1 0 1 0 0 0
2015/16 Regular Season All-Risks Insurance Leafs 13 3 4 7 2 0 0
2015/16 Playoffs All-Risks Insurance Leafs 5 0 6 6 0 0 0
2016/17 Regular Season All-Risks Insurance Leafs 9 1 2 3 0 0 0
2016/17 Playoffs All-Risks Insurance Leafs 3 1 1 2 0 0 0

2015/16 Playoffs Individual Game Stats
Date Opponent Goals Assists Points PIM PPG SHG
Mon-Feb 29 Woodpeckers No Stats
Sun-Mar 06 Eldons Welding No Stats
Wed-Mar 16 Total Service Landscape No Stats
Mon-Mar 21 Icebreakers 0 1 1 0 0 0
Wed-Mar 30 Keystone 0 1 1 0 0 0
Sun-Apr 03 NLI International Kings 0 2 2 0 0 0
Sun-Apr 10 Chiefs 0 1 1 0 0 0
Sat-Apr 16 Woodpeckers 0 1 1 0 0 0


Admin Login
Custom Hockey League Jerseys
Want Ads Removed?