Georgetown Men'sGeorgetown Men's
Home Standings Schedule
Statistics
Teams
Change the Season
Select a Division
More Pages
PDF Files


MOLNAR
71

Randy Molnar
Woodpeckers
Forward
Forward

Career Totals
Season Team Games Goals Assists Points PIM PPG SHG
2013/14 Regular Season Barbertowne Pub 16 6 7 13 20 0 0
2013/14 Playoffs Barbertowne Pub 2 1 0 1 0 0 0
2014/15 Regular Season All-Risks Insurance Flyers 14 5 8 13 16 0 0
2014/15 Playoffs All-Risks Insurance Flyers 4 3 1 4 6 0 0
2015/16 Regular Season Woodpeckers 13 9 4 13 0 0 0
2015/16 Playoffs Woodpeckers 5 2 2 4 9 0 0
2016/17 Regular Season Jackhammers 13 2 2 4 4 0 0
2016/17 Playoffs Jackhammers 7 4 3 7 2 0 0
2017/18 Regular Season Jackhammers 12 8 4 12 4 0 0
2017/18 Playoffs Jackhammers 8 3 1 4 0 0 0
2018/2019 Regular Season Chiefs 14 2 3 5 0 0 0
2018/19 Playoffs Chiefs 6 1 0 1 4 0 0
2019/20 Regular Season Chiefs 18 4 5 9 10 0 0
2021/22 Regular Season Chiefs 9 2 4 6 10 0 0
2022/23 Regular Season Chiefs 12 6 3 9 16 0 0
2022/23 Playoffs Chiefs 3 0 2 2 6 0 0
2023/24 Regular Season Chiefs 3 0 0 0 0 0 0

2015/16 Playoffs Individual Game Stats
Date Opponent Goals Assists Points PIM PPG SHG
Mon-Feb 29 All-Risks Insurance Leafs No Stats
Wed-Mar 09 Icebreakers No Stats
Wed-Mar 16 Keystone 0 0 0 0 0 0
Wed-Mar 23 Total Service Landscape 0 0 0 0 0 0
Wed-Mar 30 Eldons Welding No Stats
Wed-Apr 06 Chiefs 0 1 1 4 0 0
Sun-Apr 10 NLI International Kings 1 1 2 0 0 0
Sat-Apr 16 All-Risks Insurance Leafs 1 0 1 5 0 0


Admin Login
Custom Hockey League Jerseys
Want Ads Removed?