Georgetown Men'sGeorgetown Men's
Home Standings Schedule
Statistics
Teams
Change the Season
Select a Division
More Pages
PDF Files


MOLNAR
71

Randy Molnar
Barbertowne Pub
Forward
Forward

Career Totals
Season Team Games Goals Assists Points PIM PPG SHG
2013/14 Regular Season Barbertowne Pub 16 6 7 13 20 0 0
2013/14 Playoffs Barbertowne Pub 2 1 0 1 0 0 0
2014/15 Regular Season All-Risks Insurance Flyers 14 5 8 13 16 0 0
2014/15 Playoffs All-Risks Insurance Flyers 4 3 1 4 6 0 0
2015/16 Regular Season Woodpeckers 13 9 4 13 0 0 0
2015/16 Playoffs Woodpeckers 5 2 2 4 9 0 0
2016/17 Regular Season Jackhammers 13 2 2 4 4 0 0
2016/17 Playoffs Jackhammers 7 4 3 7 2 0 0
2017/18 Regular Season Jackhammers 12 8 4 12 4 0 0
2017/18 Playoffs Jackhammers 8 3 1 4 0 0 0
2018/2019 Regular Season Chiefs 14 2 3 5 0 0 0
2018/19 Playoffs Chiefs 6 1 0 1 4 0 0
2019/20 Regular Season Chiefs 18 4 5 9 10 0 0
2021/22 Regular Season Chiefs 9 2 4 6 10 0 0
2022/23 Regular Season Chiefs 12 6 3 9 16 0 0
2022/23 Playoffs Chiefs 3 0 2 2 6 0 0
2023/24 Regular Season Chiefs 3 0 0 0 0 0 0

2013/14 Regular Season Individual Game Stats
Date Opponent Goals Assists Points PIM PPG SHG
Tue-Sep 24 St. George Longhorns 1 1 2 0 0 0
Wed-Oct 02 Keystone 0 0 0 2 0 0
Sun-Oct 06 Chiefs 0 0 0 0 0 0
Wed-Oct 16 Eldons Welding No Stats
Mon-Oct 21 St. George Knights No Stats
Wed-Oct 30 All-Risks Insurance Leafs 0 1 1 16 0 0
Wed-Nov 06 St. George Sharks 0 0 0 0 0 0
Wed-Nov 13 Ice Chips 0 0 0 0 0 0
Wed-Nov 20 Icebreakers 0 1 1 0 0 0
Wed-Nov 27 Royal Pizza 0 1 1 0 0 0
Mon-Dec 02 Total Service Landscape 2 0 2 0 0 0
Wed-Dec 11 St. George Longhorns 0 1 1 0 0 0
Mon-Dec 16 Chiefs 1 0 1 0 0 0
Tue-Jan 07 Keystone 0 1 1 2 0 0
Wed-Jan 15 Eldons Welding 0 1 1 0 0 0
Sun-Jan 19 St. George Knights No Stats
Wed-Jan 29 All-Risks Insurance Leafs No Stats
Wed-Feb 05 St. George Sharks No Stats
Wed-Feb 12 Ice Chips No Stats
Wed-Feb 19 Icebreakers 1 0 1 0 0 0
Mon-Feb 24 Royal Pizza 0 0 0 0 0 0
Sun-Mar 02 Total Service Landscape 1 0 1 0 0 0


Admin Login
Custom Hockey League Jerseys
Want Ads Removed?