Georgetown Men'sGeorgetown Men's
Home Standings Schedule
Statistics
Teams
Change the Season
Select a Division
More Pages
PDF Files


GALVAO
1

Louis Galvao
Chiefs
Goalie
Goaltender

Career Totals
Season Team Games W L T Min
Played
Goals
Against
GAA Shots On Saves Save % Shutouts PIM
2013/14 Regular Season Chiefs 22 6 10 6 990 89 4.05 0 0 0 0 0
2013/14 Playoffs Chiefs 5 2 2 1 225 22 4.40 0 0 0 1 0
2014/15 Regular Season Chiefs 20 9 9 2 900 73 3.65 0 0 0 0 0
2014/15 Playoffs Chiefs 6 3 3 0 270 24 4.00 0 0 0 0 0
2015/16 Regular Season Chiefs 18 4 12 1 810 84 4.67 0 0 0 0 0
2015/16 Playoffs Chiefs 7 3 2 2 315 24 3.43 0 0 0 0 0
2016/17 Regular Season Chiefs 16 3 9 4 720 80 5.00 0 0 0 0 0
2017/18 Regular Season Chiefs 20 0 17 3 900 81 4.05 0 0 0 0 0
2017/18 Playoffs Chiefs 8 1 6 1 360 35 4.38 0 0 0 0 0
2018/2019 Regular Season Chiefs 20 8 11 1 900 82 4.10 0 0 0 1 0
2018/19 Playoffs Chiefs 6 3 3 0 270 21 3.50 0 0 0 0 0
2019/20 Regular Season Chiefs 22 10 9 3 990 64 2.91 0 0 0 0 0
2021/22 Regular Season Chiefs 13 6 5 3 585 65 5.00 0 0 0 0 0
2021/22 Playoffs - GMNCHL Chiefs 4 0 3 0 180 20 5.00 0 0 0 1 0
2022/23 Regular Season Chiefs 21 13 6 3 945 76 3.62 0 0 0 1 0
2022/23 Playoffs Chiefs 5 4 0 1 225 17 3.40 0 0 0 0 0
2023/24 Regular Season Chiefs 14 0 0 0 630 0 0.00 0 0 0 14 0

2017/18 Regular Season Individual Game Stats
Date Opponent W/L/T Min
Played
Goals
Against
Shots Save % PIM
Mon-Sep 25Keystone Loss 45 4 0 0 0
Wed-Oct 04All-Risks Insurance Leafs Loss 45 5 0 0 0
Mon-Oct 09Icebreakers Loss 45 4 0 0 0
Mon-Oct 16Gang Green Loss 45 5 0 0 0
Mon-Oct 23TSL Hurricane Loss 45 2 0 0 0
Sun-Oct 29NLI International Kings Loss 45 7 0 0 0
Mon-Nov 06Woodpeckers Loss 45 4 0 0 0
Sun-Nov 12Keystone Loss 45 2 0 0 0
Mon-Nov 20Gang Green Loss 45 2 0 0 0
Mon-Nov 27All-Risks Insurance Leafs Tie 45 4 0 0 0
Mon-Dec 04Icebreakers Loss 45 5 0 0 0
Sun-Dec 10TSL Hurricane Loss 45 4 0 0 0
Wed-Dec 20NLI International Kings Loss 45 4 0 0 0
Mon-Jan 08Woodpeckers Loss 45 4 0 0 0
Sun-Jan 14Icebreakers Loss 45 7 0 0 0
Wed-Jan 24Keystone Loss 45 3 0 0 0
Mon-Jan 29All-Risks Insurance Leafs Tie 45 4 0 0 0
Mon-Feb 05Gang Green Loss 45 5 0 0 0
Wed-Feb 14TSL Hurricane Loss 45 3 0 0 0
Mon-Feb 19NLI International Kings Tie 45 3 0 0 0




Admin Login
Custom Hockey League Jerseys
Want Ads Removed?