Georgetown Men'sGeorgetown Men's
Home Standings Schedule
Statistics
Teams
Change the Season
Select a Division
More Pages
PDF Files


LANG
4

Darren Lang
NLI International Kings
Forward
Forward

Career Totals
Season Team Games Goals Assists Points PIM PPG SHG
2012/13 Regular Season Ice Chips 16 11 6 17 22 0 0
2012/13 Playoffs Ice Chips 6 4 1 5 26 0 0
2013/14 Regular Season Ice Chips 17 6 14 20 10 0 0
2013/14 Playoffs Ice Chips 5 2 3 5 6 0 0
2014/15 Regular Season NLI International Kings 17 2 8 10 14 0 0
2014/15 Playoffs NLI International Kings 2 1 2 3 0 0 0
2015/16 Regular Season NLI International Kings 16 2 6 8 10 0 0
2015/16 Playoffs NLI International Kings 7 1 2 3 2 0 0
2016/17 Regular Season NLI International Kings 14 2 8 10 2 0 0
2016/17 Playoffs NLI International Kings 7 1 3 4 8 0 0
2017/18 Regular Season NLI International Kings 17 3 7 10 6 0 0
2017/18 Playoffs NLI International Kings 7 1 3 4 0 0 0
2018/2019 Regular Season NLI International Kings 14 0 3 3 10 0 0
2018/19 Playoffs NLI International Kings 3 0 1 1 2 0 0
2019/20 Regular Season NLI International Kings 15 0 6 6 0 0 0
2019/20 Playoffs NLI International Kings 1 0 0 0 0 0 0
2021/22 Regular Season NLI International Kings 13 2 5 7 2 0 0
2021/22 Playoffs - GMNCHL NLI International Kings 3 0 1 1 0 0 0
2022/23 Regular Season NLI International Kings 7 1 3 4 0 0 0

2017/18 Regular Season Individual Game Stats
Date Opponent Goals Assists Points PIM PPG SHG
Mon-Sep 25 Woodpeckers 0 1 1 0 0 0
Sun-Oct 01 Gang Green No Stats
Wed-Oct 11 Keystone 0 0 0 0 0 0
Mon-Oct 16 All-Risks Insurance Leafs 1 1 2 0 0 0
Mon-Oct 23 Icebreakers 0 0 0 0 0 0
Sun-Oct 29 Chiefs 0 0 0 0 0 0
Wed-Nov 08 TSL Hurricane 0 0 0 0 0 0
Mon-Nov 13 Woodpeckers No Stats
Sun-Nov 19 All-Risks Insurance Leafs 0 1 1 0 0 0
Wed-Nov 29 Gang Green 0 0 0 0 0 0
Mon-Dec 04 Keystone No Stats
Mon-Dec 11 Icebreakers 0 0 0 0 0 0
Wed-Dec 20 Chiefs 0 0 0 0 0 0
Mon-Jan 08 TSL Hurricane 1 1 2 0 0 0
Mon-Jan 15 Keystone 0 1 1 0 0 0
Sun-Jan 21 Woodpeckers 0 0 0 0 0 0
Mon-Jan 29 Gang Green 0 0 0 4 0 0
Wed-Feb 07 All-Risks Insurance Leafs 0 0 0 2 0 0
Sun-Feb 11 Icebreakers 1 2 3 0 0 0
Mon-Feb 19 Chiefs 0 0 0 0 0 0


Admin Login
Custom Hockey League Jerseys
Want Ads Removed?