Georgetown Men'sGeorgetown Men's
Home Standings Schedule
Statistics
Teams
Change the Season
Select a Division
More Pages
PDF Files


CATEON
12

Bruce Cateon
Woodpeckers
Forward
Forward

Career Totals
Season Team Games Goals Assists Points PIM PPG SHG
2005/2006 Barbertowne Pub 15 19 15 34 4 0 0
2005/2006 Playoffs Barbertowne Pub 3 3 1 4 8 0 0
2006/2007 Barbertowne Pub 13 17 11 28 12 0 0
2006/2007 Playoffs Barbertowne Pub 3 2 4 6 4 0 0
2007/2008 Barbertowne Pub 14 20 5 25 8 1 0
2007/2008 Playoffs Barbertowne Pub 4 6 2 8 0 0 0
2008/2009 Barbertowne Pub 17 17 16 33 6 0 0
2008/09 Playoffs Barbertowne Pub 4 5 3 8 6 0 0
2009/2010 Barbertowne Pub 17 19 9 28 10 0 0
2009/10 Playoffs Barbertowne Pub 7 7 4 11 4 0 0
2010/2011 Barbertowne Pub 20 12 5 17 2 0 0
2010/2011 playoffs Barbertowne Pub 5 1 4 5 2 0 0
2011/12 Regular Season Barbertowne Pub 17 12 12 24 0 0 0
2011/2012 Playoffs Barbertowne Pub 6 0 4 4 0 0 0
2012/13 Regular Season Barbertowne Pub 14 7 13 20 2 0 0
2012/13 Playoffs Barbertowne Pub 5 9 10 19 2 0 0
2013/14 Regular Season Barbertowne Pub 18 20 7 27 14 0 0
2013/14 Playoffs Barbertowne Pub 3 5 2 7 0 0 0
2014/15 Regular Season All-Risks Insurance Flyers 18 23 12 35 4 0 0
2014/15 Playoffs All-Risks Insurance Flyers 3 6 3 9 4 0 0
2015/16 Regular Season Woodpeckers 16 16 11 27 0 0 0
2015/16 Playoffs Woodpeckers 4 2 3 5 0 0 0
2016/17 Regular Season Woodpeckers 14 6 9 15 0 0 0
2016/17 Playoffs Woodpeckers 7 1 2 3 0 0 0
2017/18 Regular Season Woodpeckers 16 7 17 24 4 0 0
2017/18 Playoffs Woodpeckers 5 1 2 3 0 0 0
2018/2019 Regular Season Peckers 2.0 5 2 1 3 0 0 0
2018/2019 Regular Season Knights 13 5 6 11 2 0 0
2018/19 Playoffs Knights 5 1 0 1 0 0 0
Summer Hockey 2022 TSL Dump n Chasers 12 6 10 16 0 0 0

2017/18 Regular Season Individual Game Stats
Date Opponent Goals Assists Points PIM PPG SHG
Mon-Sep 25 NLI International Kings 0 0 0 0 0 0
Mon-Oct 02 TSL Hurricane 0 0 0 0 0 0
Mon-Oct 09 Gang Green 0 0 0 0 0 0
Wed-Oct 18 Icebreakers 0 1 1 0 0 0
Sun-Oct 22 All-Risks Insurance Leafs 0 1 1 2 0 0
Mon-Oct 30 Keystone 1 0 1 0 0 0
Mon-Nov 06 Chiefs 0 3 3 0 0 0
Mon-Nov 13 NLI International Kings No Stats
Mon-Nov 20 Icebreakers 2 1 3 0 0 0
Mon-Nov 27 TSL Hurricane No Stats
Wed-Dec 06 Gang Green No Stats
Wed-Dec 13 All-Risks Insurance Leafs 0 4 4 0 0 0
Sun-Dec 17 Keystone 2 2 4 0 0 0
Mon-Jan 08 Chiefs 0 0 0 0 0 0
Mon-Jan 15 Gang Green 0 0 0 0 0 0
Sun-Jan 21 NLI International Kings 0 1 1 0 0 0
Sun-Jan 28 TSL Hurricane 0 0 0 0 0 0
Mon-Feb 05 Icebreakers 1 1 2 0 0 0
Mon-Feb 12 All-Risks Insurance Leafs 1 3 4 2 0 0
Wed-Feb 21 Keystone No Stats


Admin Login
Custom Hockey League Jerseys
Want Ads Removed?