Georgetown Men'sGeorgetown Men's
Home Standings Schedule
Statistics
Teams
Change the Season
Select a Division
More Pages
PDF Files


KELLY
20

Lee Kelly
Icebreakers
Forward
Forward

Career Totals
Season Team Games Goals Assists Points PIM PPG SHG
2006/2007 King Pizza & Sub 16 4 9 13 16 0 0
2006/2007 Playoffs King Pizza & Sub 4 1 2 3 4 0 0
2007/2008 King Pizza & Sub 17 8 5 13 36 1 0
2007/2008 Playoffs King Pizza & Sub 4 2 5 7 2 0 0
2008/2009 King Pizza & Sub 9 5 7 12 19 0 0
2008/09 Playoffs King Pizza & Sub 5 0 2 2 8 0 0
2009/2010 Icebreakers 22 11 5 16 18 0 0
2009/10 Playoffs Icebreakers 7 4 1 5 8 0 0
2010/2011 Icebreakers 21 9 12 21 26 0 0
2010/2011 playoffs Icebreakers 5 1 2 3 32 0 0
2011/12 Regular Season Icebreakers 19 3 10 13 7 0 0
2011/2012 Playoffs Icebreakers 7 1 1 2 17 0 0
2013/14 Regular Season Icebreakers 20 7 12 19 30 0 0
2013/14 Playoffs Icebreakers 5 1 2 3 32 0 0
2014/15 Regular Season Icebreakers 19 4 14 18 21 0 0
2014/15 Playoffs Icebreakers 5 2 1 3 16 0 0
2015/16 Regular Season Icebreakers 16 6 17 23 22 0 0
2015/16 Playoffs Icebreakers 6 1 1 2 6 0 0
2016/17 Regular Season Icebreakers 14 5 5 10 12 0 0
2016/17 Playoffs Icebreakers 7 2 3 5 22 0 0
2017/18 Regular Season Icebreakers 17 6 5 11 20 0 0
2017/18 Playoffs Icebreakers 8 5 2 7 6 0 0
2018/2019 Regular Season Icebreakers 14 2 5 7 12 0 0
2018/19 Playoffs Icebreakers 5 2 2 4 0 0 0
2019/20 Regular Season New Kids at the Rink 20 8 9 17 20 0 0
2019/20 Playoffs New Kids at the Rink 3 3 0 3 2 0 0

2017/18 Regular Season Individual Game Stats
Date Opponent Goals Assists Points PIM PPG SHG
Sun-Sep 24 All-Risks Insurance Leafs 0 0 0 2 0 0
Mon-Oct 02 Keystone 1 1 2 0 0 0
Mon-Oct 09 Chiefs 0 0 0 0 0 0
Wed-Oct 18 Woodpeckers No Stats
Mon-Oct 23 NLI International Kings 0 1 1 0 0 0
Mon-Oct 30 TSL Hurricane 0 0 0 4 0 0
Sun-Nov 05 Gang Green 0 0 0 0 0 0
Wed-Nov 15 All-Risks Insurance Leafs 1 0 1 0 0 0
Mon-Nov 20 Woodpeckers 0 1 1 2 0 0
Sun-Nov 26 Keystone 0 0 0 0 0 0
Mon-Dec 04 Chiefs 0 0 0 0 0 0
Mon-Dec 11 NLI International Kings 0 0 0 2 0 0
Mon-Dec 18 TSL Hurricane 1 1 2 6 0 0
Wed-Jan 10 Gang Green No Stats
Sun-Jan 14 Chiefs 0 0 0 0 0 0
Mon-Jan 22 All-Risks Insurance Leafs 1 0 1 0 0 0
Wed-Jan 31 Keystone 2 1 3 2 0 0
Mon-Feb 05 Woodpeckers 0 0 0 2 0 0
Sun-Feb 11 NLI International Kings 0 0 0 0 0 0
Sun-Feb 18 TSL Hurricane No Stats


Admin Login
Custom Hockey League Jerseys
Want Ads Removed?