Georgetown Men'sGeorgetown Men's
Home Standings Schedule
Statistics
Teams
Change the Season
Select a Division
More Pages
PDF Files


GIBSON
31

Chris Gibson
Eldons Welding
Goalie
Goaltender

Career Totals
Season Team Games W L T Min
Played
Goals
Against
GAA Shots On Saves Save % Shutouts PIM
2005/2006 Eldons Welding 11 0 0 0 660 45 3.07 397 352 0.887 0 0
2005/2006 Playoffs Eldons Welding 5 0 0 0 300 22 3.30 143 121 0.846 1 0
2006/2007 Eldons Welding 19 0 0 0 1140 98 3.87 658 560 0.851 1 6
2006/2007 Playoffs Eldons Welding 5 0 0 0 300 23 3.45 183 160 0.874 0 0
2007/2008 Eldons Welding 18 11 3 4 855 72 3.79 753 681 0.904 0 2
2007/2008 Playoffs Eldons Welding 4 2 3 0 225 15 3.00 206 191 0.927 0 2
2008/2009 Eldons Welding 19 10 5 1 1140 80 3.16 450 370 0.822 0 0
2008/09 Playoffs Eldons Welding 5 2 2 2 300 12 1.80 90 78 0.867 1 0
2009/2010 Eldons Welding 21 11 4 4 1260 60 2.14 0 0 0 3 2
2009/10 Playoffs Eldons Welding 7 6 0 1 420 10 1.07 0 0 0 2 0
2011/12 Regular Season Eldons Welding 21 14 5 2 945 72 3.43 0 0 0 0 2
2011/2012 Playoffs Eldons Welding 6 2 4 1 270 25 4.17 0 0 0 1 2
Summer 2015 Hard Chargers 7 2 3 2 315 36 5.14 0 0 0 1 2
Summer 2016 Whalers 9 6 2 2 405 34 3.78 0 0 0 0 0
Summer 2016 Playoffs Whalers 2 1 0 0 90 1 0.50 0 0 0 1 0
2016/17 Regular Season Hornets 3 3 0 0 135 3 1.00 0 0 0 2 0
2017/18 Regular Season Royal Pizza 17 11 5 1 765 49 2.88 0 0 0 1 0
2017/18 Playoffs Royal Pizza 7 6 1 0 315 20 2.86 0 0 0 0 0
2019/20 Regular Season Royal Pizza 17 12 2 2 765 46 2.71 0 0 0 1 0
2019/20 Playoffs Royal Pizza 3 3 0 0 135 7 2.33 0 0 0 0 0
2021/22 Regular Season Royal Pizza 15 5 8 3 730 61 3.76 0 0 0 0 2
2021/22 Playoffs - GMNCHL Royal Pizza 3 2 1 0 135 10 3.33 0 0 0 0 0
2022/23 Regular Season Royal Pizza 18 9 5 3 810 60 3.33 0 0 0 0 0
2022/23 Playoffs Royal Pizza 6 3 3 0 270 23 3.83 0 0 0 0 2

2006/2007 Individual Game Stats
Date Opponent W/L/T Min
Played
Goals
Against
Shots Save % PIM
Tue-Oct 17All-Risks Insurance Leafs   60 4 35 0.886 0
Sun-Oct 22Total Service Landscape   60 7 34 0.794 0
Mon-Oct 30Keystone   60 5 39 0.872 0
Sun-Nov 05King Pizza & Sub   60 3 34 0.912 0
Mon-Nov 13St. George Knights   60 8 37 0.784 0
Tue-Nov 21Royal Pizza   60 3 33 0.909 0
Sun-Nov 26Smittys Restaurant   60 8 38 0.789 0
Sun-Dec 03Total Service Landscape   60 4 32 0.875 0
Sun-Dec 10Wild Wing   60 8 35 0.771 0
Tue-Dec 19Barbertowne Pub   60 4 36 0.889 4
Tue-Jan 02Barbertowne Pub   60 9 36 0.750 0
Tue-Jan 09All-Risks Insurance Leafs   60 5 35 0.857 0
Tue-Jan 16Wild Wing   60 0 29 1.000 0
Tue-Jan 23Keystone   60 10 38 0.737 2
Tue-Jan 30King Pizza & Sub   60 4 32 0.875 0
Tue-Feb 06St. George Knights   60 3 31 0.903 0
Sun-Feb 11Smittys Restaurant   60 5 35 0.857 0
Mon-Feb 19Royal Pizza   60 3 33 0.909 0
Tue-Feb 27Keystone   60 5 36 0.861 0




Admin Login
Custom Hockey League Jerseys
Want Ads Removed?