Georgetown Men'sGeorgetown Men's
Home Standings Schedule
Statistics
Teams
Change the Season
Select a Division
More Pages
PDF Files


ENRIGHT
11

Mike Enright
Chiefs
Forward
Forward

Career Totals
Season Team Games Goals Assists Points PIM PPG SHG
2005/2006 King Pizza & Sub 16 6 9 15 8 0 0
2005/2006 Playoffs King Pizza & Sub 2 1 0 1 8 0 0
2006/2007 King Pizza & Sub 12 3 9 12 4 0 0
2006/2007 Playoffs King Pizza & Sub 3 1 0 1 2 0 0
2007/2008 King Pizza & Sub 17 7 9 16 4 0 0
2007/2008 Playoffs King Pizza & Sub 4 1 4 5 0 0 0
2008/2009 King Pizza & Sub 13 2 0 2 6 0 0
2008/09 Playoffs King Pizza & Sub 4 3 0 3 0 0 0
2009/2010 Icebreakers 21 10 9 19 12 0 0
2009/10 Playoffs Icebreakers 6 1 1 2 12 0 0
2010/2011 Icebreakers 20 3 5 8 20 0 0
2010/2011 playoffs Icebreakers 5 1 6 7 22 0 0
2011/12 Regular Season Icebreakers 18 2 1 3 4 0 0
2011/2012 Playoffs Icebreakers 7 1 2 3 4 0 0
2012/13 Regular Season Ice Chips 17 5 6 11 4 0 0
2012/13 Playoffs Ice Chips 7 0 3 3 10 0 0
2013/14 Regular Season Chiefs 18 8 7 15 6 0 0
2013/14 Playoffs Chiefs 5 1 5 6 0 0 0
2014/15 Regular Season Chiefs 16 1 13 14 2 0 0
2014/15 Playoffs Chiefs 3 2 1 3 0 0 0
Summer 2015 Hard Chargers 10 4 3 7 6 0 0
2015/16 Regular Season Chiefs 12 3 6 9 2 0 0
2015/16 Playoffs Chiefs 4 0 2 2 0 0 0
2016/17 Regular Season Chiefs 14 1 6 7 6 0 0
2016/17 Playoffs Chiefs 5 2 3 5 0 0 0
2017/18 Regular Season Chiefs 7 0 0 0 0 0 0
2017/18 Playoffs Chiefs 4 0 0 0 0 0 0
2018/2019 Regular Season Chiefs 14 1 0 1 4 0 0
2018/19 Playoffs Chiefs 5 0 2 2 0 0 0

2017/18 Regular Season Individual Game Stats
Date Opponent Goals Assists Points PIM PPG SHG
Mon-Sep 25 Keystone 0 0 0 0 0 0
Wed-Oct 04 All-Risks Insurance Leafs No Stats
Mon-Oct 09 Icebreakers No Stats
Mon-Oct 16 Gang Green 0 0 0 0 0 0
Mon-Oct 23 TSL Hurricane No Stats
Sun-Oct 29 NLI International Kings 0 0 0 0 0 0
Mon-Nov 06 Woodpeckers No Stats
Sun-Nov 12 Keystone No Stats
Mon-Nov 20 Gang Green No Stats
Mon-Nov 27 All-Risks Insurance Leafs No Stats
Mon-Dec 04 Icebreakers No Stats
Sun-Dec 10 TSL Hurricane No Stats
Wed-Dec 20 NLI International Kings No Stats
Mon-Jan 08 Woodpeckers No Stats
Sun-Jan 14 Icebreakers No Stats
Wed-Jan 24 Keystone 0 0 0 0 0 0
Mon-Jan 29 All-Risks Insurance Leafs 0 0 0 0 0 0
Mon-Feb 05 Gang Green No Stats
Wed-Feb 14 TSL Hurricane 0 0 0 0 0 0
Mon-Feb 19 NLI International Kings 0 0 0 0 0 0


Admin Login
Custom Hockey League Jerseys
Want Ads Removed?